1. Koresha tangent y'urukuta rwa reaming hepfo yumwobo nurufunguzo rwo gufunga inanga ya mashini kugirango ukore umubiri wumubiri, wuzuye Anchorage.
2. Irashobora kwihanganira imitwaro iremereye kandi irashobora gukoreshwa mukurwanya imitwaro hamwe numutingito.
3. Kwagura inyuma yimashini zifite imbaraga zifatika zo kongera ubuzima, ariko imyitozo yo gusubiramo yateguwe byumwihariko.
4. Imbaraga zo kutaguka zakozwe nurufunguzo rwo gufunga imashini zituma ihererekanyabubasha ryimbaraga muri beto.
Igipimo cyo gusaba:
1. Irakwiriye mubihe bisabwa umutekano muke cyane, nkibikorwa bya nucleaire.
2. Gushiraho no gutunganya ibikoresho binini nkinganda zinganda, crane, inganda za nucleaire, nibindi.
3. Guhuza no gutunganya inkuta zinyuranye zubatswe nicyuma.
4. Gushiraho no gutunganya imiyoboro inyuranye mumazu ya gisivili nk'amazi n'amashanyarazi n'amashanyarazi.
5. Gushiraho no gutunganya imiyoboro inyuranye hamwe nuduce twa kabili nkicyuma, imirongo, ibiraro, nibindi.
6. Gushiraho inzugi zitandukanye zirwanya ubujura, inzugi zumuriro hamwe nidirishya rirwanya ubujura.
Ibikoresho bya tekinike ya post-kwagura imashini ya ankeri (C20 / C80 yamenetse beto) | ||||||||||||||
Kuramo diameter | Ubwoko bwa Anchor | Dimetero | Ubujyakuzimu bwiza | Ubujyakuzimu | Uburebure bwa Bolt | Umwobo (mm) | Bolt ntarengwa | Ntarengwa | Gukomera | Agaciro gasanzwe (KN) | Gushushanya Shear Kurwanya (KN) | |||
(mm) | (mm) | (mm) | (mm) | Guteganya | gucengera | Umwanya (mm) | Umubyimba (mm) | (KN) | Hejuru ya C25 | Hejuru ya C80 | Guteganya | gucengera | ||
M10 | M10 / 18 × 60 | 18 | 60 | 80 | 110 | 12 | 20 | 60 | 90 | 50 | 21 | 30.7 | 19.5 | 33 |
M10 / 18 × 100 | 100 | 120 | 150 | 100 | 150 | 41.7 | 49.5 | |||||||
M12 | M12 / 18 × 80 | 18 | 80 | 100 | 130 | 14 | 20 | 80 | 120 | 80 | 31.9 | 47 | 28.3 | 44.9 |
M12 / 18 × 100 | 100 | 120 | 150 | 100 | 150 | 42.5 | 65.7 | |||||||
M12 / 18 × 120 | 120 | 140 | 170 | 120 | 180 | 55.7 | 76.7 | |||||||
M12 / 18 × 150 | 150 | 170 | 200 | 150 | 225 | 76.7 | - | |||||||
M12 / 22 × 80 | 22 | 80 | 100 | 130 | 24 | 80 | 120 | 31.9 | 47.1 | 58.6 | ||||
M12 / 22 × 100 | 100 | 120 | 150 | 100 | 150 | 42.5 | 65.7 | |||||||
M12 / 22 × 120 | 120 | 140 | 170 | 120 | 180 | 55.7 | 76.7 | |||||||
M12 / 22 × 150 | 150 | 170 | 200 | 150 | 225 | 76.7 | - | |||||||
M16 | M16 / 22 × 130 | 22 | 130 | 150 | 190 | 18 | 24 | 130 | 195 | 180 | 67.5 | 97.3 | 50.2 | 60.6 |
M16 / 22 × 150 | 150 | 170 | 210 | 150 | 225 | 83.3 | 121.7 | |||||||
M16 / 22 × 180 | 180 | 200 | 240 | 180 | 270 | 110.5 | 133.7 | |||||||
M16 / 22 × 200 | 200 | 220 | 260 | 200 | 300 | 133.7 | - | |||||||
M16 / 28 × 130 | 28 | 130 | 150 | 190 | 30 | 130 | 195 | 67.5 | 97.3 | 85.5 | ||||
M16 / 28 × 150 | 150 | 170 | 210 | 150 | 225 | 83.3 | 121.7 | |||||||
M16 / 28 × 180 | 180 | 200 | 240 | 180 | 270 | 110.5 | 133.7 | |||||||
M16 / 28 × 200 | 200 | 220 | 260 | 200 | 300 | 133.7 | - | |||||||
M20 | M20 / 28 × 150 | 28 | 150 | 170 | 230 | 34 | 32 | 150 | 225 | 300 | 84.3 | 122.7 | 77.5 | 87 |
M20 / 28 × 180 | 180 | 200 | 260 | 180 | 270 | 111.7 | 158.9 | |||||||
M20 / 28 × 250 | 210 | 230 | 290 | 210 | 315 | 135.3 | 208.5 | |||||||
M20 / 28 × 210 | 250 | 270 | 330 | 250 | 375 | 178.7 | - | |||||||
M20 / 28 × 280 | 280 | 300 | 360 | 280 | 420 | 208.5 | - | |||||||
M20 / 35 × 150 | 35 | 150 | 170 | 230 | 40 | 150 | 225 | 84.3 | 122.7 | 130 | ||||
M20 / 35 × 180 | 180 | 200 | 260 | 180 | 270 | 111.7 | 158.9 | |||||||
M20 / 35 × 210 | 210 | 230 | 290 | 210 | 315 | 135.3 | 208.5 | |||||||
M20 / 35 × 250 | 250 | 270 | 330 | 250 | 375 | 178.7 | - | |||||||
M20 / 35 × 280 | 280 | 300 | 360 | 280 | 420 | 208.5 | - | |||||||
M24 | M24 / 32 × 200 | 32 | 200 | 220 | 300 | 28 | 36 | 200 | 300 | 500 | 134 | 186.3 | 113.4 | 120 |
M24 / 32 × 250 | 250 | 270 | 350 | 250 | 375 | 180.1 | 258.9 | |||||||
M24 / 32 × 300 | 300 | 320 | 400 | 300 | 450 | 236.7 | 301.9 | |||||||
M24 / 32 × 350 | 350 | 370 | 450 | 350 | 525 | 301.9 | - | |||||||
M24 / 38 × 200 | 38 | 200 | 220 | 300 | 42 | 200 | 300 | 134 | 186.3 | 158 | ||||
M24 / 38 × 250 | 250 | 270 | 350 | 250 | 375 | 180 | 258.9 | |||||||
M24 / 38 × 300 | 300 | 320 | 400 | 300 | 450 | 236.7 | 301.9 | |||||||
M24 / 38 × 350 | 350 | 370 | 450 | 350 | 525 | 301.9 | - | |||||||
M30 | M30 / 38 × 350 | 38 | 350 | 370 | 470 | 34 | 42 | 350 | 525 | 700 | 301 | 430.9 | 150.1 | 159.8 |
M30 / 38 × 450 | 450 | 470 | 570 | 450 | 675 | 434.5 | 445 |
1. Yakozwe kuri beto yamenetse hamwe nibisabwa cyane byumutekano, irashobora kurwanya umutwaro uremereye hamwe nuburemere bwingaruka.
2. Ifite ubushobozi bwo kwigisha cyane, kandi ingaruka za ankoring zihwanye nuburinganire bwibice byashizwemo.
3. Umuyoboro muto urashobora gutwarwa ningendo zikomeye, byuzuye byubatswe muburyo bwa mashini.
4. Guhuza nuburinganire bwimiterere ihindagurika hamwe nubunini bwikosora.
5. Nta guhangayikishwa no kwaguka, guhangayikishwa kwambere kuri substrate ya beto ni nto, kandi birakwiriye ku ntera ntoya no mu cyuho gito.
Ibiranga:
1. Ifite imbaraga zikomeye, zirwanya kunanuka, anti-seisimike nindi mico, umutekano kandi wizewe.
2. Guhangayikishwa na inductive ntoya, ibereye kwishyiriraho no gukosorwa hamwe nuduce duto, umwanya muto n'umwanya muremure.
3. Irakoreshwa mubidukikije byose bidakwiriye mbere yo gutera cyangwa gucomeka nabi.
4. Hariho igipimo kigaragara cyo kwishyiriraho kuri ankor bolt, yorohereza kwishyiriraho.
5. Ukurikije ibidukikije bitandukanye, hari ibikoresho bitandukanye kugirango uhuze ibyifuzo bitandukanye byabakiriya.
6. Ibisobanuro byibicuruzwa biruzuye, kandi hari ibicuruzwa bidasanzwe kubidukikije bidasanzwe, kandi birashobora no guhindurwa ukurikije ibyo abakiriya bakeneye.Ubwoko bwibicuruzwa kugirango bibe byihariye.
7.Imashini ifasha imashini yibitaro byinyuma yinyuma ifite umwitozo udasanzwe wo gusubiramo, ushobora guhita wongera umwobo ukawushiraho vuba.